Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data Series Text | 2025 Numeric | 2024 Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)11.5% | (Null)7.7% | (Null)7.7% | (Null)15.4% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% |
| Total Persons Arrested | 23580 | 15454 | 15605 | 15618 | 18059 | 15079 | 17146 | 17220 | 16636 | 17005 | 16929 | 17687 | 17002 | 18249 | 18561 |
| Male | 17303 | 11405 | 11612 | 11746 | 13639 | 11542 | 13128 | 13171 | 12777 | 12991 | 13097 | 14066 | 13598 | 14275 | 14444 |
| Female | 6259 | 4030 | 3984 | 3857 | 4411 | 3537 | 4018 | 4049 | 3859 | 4014 | 3832 | 3621 | 3404 | 3974 | 4117 |
| Unknown Gender | 18 | 19 | 9 | 15 | 9 | na | na | na | na | na | na | na | na | na | na |
| Singaporeans/ Permanent Residents/ Stateless | 17033 | 10833 | 10883 | 11053 | 13866 | 11981 | 12641 | 12731 | 12231 | 12664 | 12693 | 13403 | 12984 | 14390 | 14668 |
| Male | 12689 | 8189 | 8295 | 8519 | 10669 | 9321 | 9920 | 10021 | 9616 | 9854 | 10003 | 10866 | 10604 | 11505 | 11676 |
| Female | 4343 | 2644 | 2587 | 2525 | 3194 | 2660 | 2721 | 2710 | 2615 | 2810 | 2690 | 2537 | 2380 | 2885 | 2992 |
| Unknown Gender | 1 | na | 1 | 9 | 3 | na | na | na | na | na | na | na | na | na | na |
| Foreigners | 6443 | 4565 | 4697 | 4548 | 4186 | 3098 | 4505 | 4489 | 4405 | 4341 | 4236 | 4284 | 4018 | 3859 | 3893 |
| Male | 4545 | 3185 | 3301 | 3217 | 2970 | 2221 | 3208 | 3150 | 3161 | 3137 | 3094 | 3200 | 2994 | 2770 | 2768 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2025 | 2025 | Numeric | Number | - |
| 2024 | 2024 | Text | Number | - |
| 2023 | 2023 | Text | Number | - |
| 2022 | 2022 | Text | Number | - |
| 2021 | 2021 | Text | Number | - |
| 2020 | 2020 | Text | Number | - |
| 2019 | 2019 | Text | Number | - |
| 2018 | 2018 | Text | Number | - |
| 2017 | 2017 | Text | Number | - |