Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
15 Jan 2024
Free forever for personal or commercial use, under the Open Data Licence.
Sn Text | Medication Text | Subsidy Text |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% SDL96.4% MAF3.6% |
| 1 | Amitriptyline 10 mg Tablet [This medication is temporarily out of stock from the medication supplier. No percentage-based subsidies under Healthier SG Chronic Tier until the resumption of supply] | SDL |
| 2 | Amitriptyline 25 mg Tablet [This medication is temporarily out of stock from the medication supplier. No percentage-based subsidies under Healthier SG Chronic Tier until the resumption of supply] | SDL |
| 3 | Amlodipine 10 mg Tablet | SDL |
| 4 | Amlodipine 5 mg Tablet | SDL |
| 5 | Alendronic Acid 70 mg Tablet | SDL |
| 6 | Alfacalcidol 0.25 mcg Capsule | SDL |
| 7 | Alfacalcidol 0.25 mcg Tablet | SDL |
| 8 | Alfuzosin Hydrochloride 10 mg Tablet | SDL |
| 9 | Allopurinol 100 mg Tablet | SDL |
| 10 | Allopurinol 300 mg Tablet | SDL |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Sn | sn | Text | - | - |
| Medication | medication | Text | - | - |
| Subsidy | subsidy | Text | - | - |